Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $517,756 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.14 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $217,993 |
| 3 bedrooms | $487,643 |
| 4 bedrooms | $534,637 |
| 5 bedrooms | n/a |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 41 | $447,233 | 36 days |
| Thomas Jefferson High School | 2 | $507,000 | 4 days |
| John Marshall High School | 2 | $237,500 | 54 days |
| Goochland High School | 1 | $1,270,000 | n/a |
| Mechanicsville | 1 | $550,000 | 5 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $517,756 | 46 days |
| Newly Built Homes | 6 | $531,004 | 77 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 5 | $1,483,800 | 71 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...