Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $503,460 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.45 baths |
| 1 bedroom | $320,000 |
| 2 bedrooms | $351,550 |
| 3 bedrooms | $395,049 |
| 4 bedrooms | $498,671 |
| 5 bedrooms | $857,187 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 41 | $482,763 | 40 days |
| Richmond High School For The Arts | 2 | $482,450 | 1 day |
| John Marshall High School | 1 | $125,000 | 12 days |
| Varina High School | 1 | $389,900 | 77 days |
| Highland Springs High School | 1 | $244,950 | 169 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $503,460 | 72 days |
| Newly Built Homes | 10 | $491,360 | 47 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,749,999 | 97 days |
| Reduced Price Homes | 2 | $377,450 | 45 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...